Description
Package Inclusives:
| Allergy Panel | ||
| RM400 | ||
| Foods | Grasses & Moulds | Pets, Pests, Mites |
| Total IgE | Timothy grass | Blomia Tropicalis |
| Soyabean | Bermuda grass | Dog |
| Milk-cow | Alternaria | Cockroach |
| Egg white | Aspergillus | Housedust |
| Egg yolk | Candida | Mite, farinae |
| Shrimp | Cladosporium | Mite, pteronyssinus |
| Crab | Penicillium | Cat |
| Clam | Mucor | |
| Tuna | Latex | |
| Wheat | ||
| Orange | ||
| Chicken | ||
| Beef | ||
| Salmon | ||
| Codfish | ||
| Banana | ||
| White rice | ||
| Chocolate | ||
| Sesame seed | ||
